We had a great day at Region yesterday! So proud to coach you guys. I honestly was told after every race that someone fell at the finish and needed water. That does scare me a little but honestly it just shows me that you guys gave me everything you had in those races. We are a very young team and in a very tough Region as Logan and Bear River are both ranked in the top 5 in the state. This just goes to show you that you can do hard things and run with some of the best runners in the state!
VARSITY BOYS RACE
9. | 11 | Payton Bailey | 16:52.5 | Morgan | |
12. | 11 | Verl Johanson | 17:04.7 | Morgan | |
14. | 9 | Carson Wilkins | 17:16.59 | Morgan | |
17. | 9 | Bryson Gunn | 17:48.5 | Morgan | |
18. | 11 | Caleb Dredge | 18:09.29 | Morgan | |
19. | 11 | Christian McClellan | 18:12.5 | Morgan | |
20. | 10 | Jackson Avery | 18:17.4 | Morgan |
VARSITY GIRLS RACE
7. | 11 | Natalie Nelson | 20:26.7 | Morgan | |
8. | 10 | Ericka Parry | 20:30.5 | Morgan | |
14. | - | Bella Porter | 22:26.8 | Morgan | |
16. | 12 | Sharlene Gunn | 22:44.9 | Morgan | |
20. | 11 | Megan Carter | 23:34.59 | Morgan | |
21. | - | Haylee Sargent | 23:42.8 | Morgan | |
24. | 10 | Shelby Lynam | 24:26.2 | Morgan |
10. | 10 | Selina Fawson | 26:07.2 | Morgan | |
11. | - | Kimberly Birt | 26:22.3 | Morgan | |
14. | 11 | Megan Bartol | 27:00.59 | Morgan | |
17. | - | Brylie Hyrlbut | 27:43.5 | Morgan | |
19. | 12 | Maya McFarland | 28:23.9 | Morgan | |
20. | - | Taylor Polad | 29:22.3 | Morgan | |
21. | - | Brook Nelson | 29:29.4 | Morgan | |
23. | - | Brittany Jayo | 30:14.7 | Morgan | |
24. | - | Sierra Coles | 30:15.09 | Morgan | |
27. | 11 | Savannah Coles | 30:48.9 | Morgan |
JV BOYS RACE
7. | 11 | Trenden Wilkerson | 18:01.29 | Morgan | |
15. | 10 | Chris Payne | 18:42.8 | Morgan | |
17. | 10 | Connor Mathews | 18:50.9 | Morgan | |
20. | 10 | Benaiah Everhart | 19:06 | Morgan | |
24. | 10 | Broc Mathews | 19:28.4 | Morgan | |
27. | 11 | Alex Ward | 19:45.2 | Morgan | |
32. | 9 | Brayden Barker | 20:06.09 | Morgan | |
39. | 12 | Tyler Payne | 20:34.9 | Morgan | |
41. | 9 | Max Dicou | 20:43 | Morgan | |
44. | 11 | Colin Smith | 20:47.4 | Morgan | |
48. | 9 | Payton Bird | 21:02.29 | Morgan | |
49. | 11 | Parker London | 21:04.2 | Morgan | |
56. | 9 | Nick Brown | 21:39.8 | Morgan | |
58. | 11 | Chad Larkin | 21:47.3 | Morgan | |
59. | 9 | Michael McClellan | 21:49.5 | Morgan | |
63. | 9 | Dawson Donaldson | 22:05.5 | Morgan | |
66. | 9 | Hayden Heywood | 22:15.9 | Morgan | |
70. | 9 | Jacob Wilkenson | 23:15.8 | Morgan | |
74. | 12 | Jacob Rice | 24:24.9 | Morgan | |
75. | 9 | Raen Wilkenson | 24:32.7 | Morgan |
Wednesday October 21, 2015
Sugarhouse Park (Finish is at Highland High School Track right next to park)
1330 E 2100 S
Salt Lake City, UT 84106
Bus leaves school at 10AM - and 10:10AM Dirt Spot (We leave early to get a good spot and watch races)
Girls Race - 1:00PM
Boys Race - 2:30PM
***Remember to bring your uniforms! They will have someone check our team at the start line that we are matching. Bring water bottles and snacks as we will be there from 10:30 till 3:30ish..
Here is a link to the State's pdf with all info for the Championships: http://www.uhsaa.org/xc/2015info.pdf
Workouts for the weeked:
Today - 3 min HARD, 1 min JOG... No walking! 25 Minutes - then do Abs
Tomorrow - 4 Miles Easy, 6 100meter Strides - Abs
Saturday - 4 Miles Race pace - Record your time and let me know what you run it in.
Sunday - OFF
Monday - 3 miles easy, strides and abs
Tuesday - Team Mickelson Jog, talk about State!