BOYS
GIRLS
1. | 11 | Bella Porter | 20:37.3 PR | Aug 17 | Highland Invitational |
2. | 12 | Ericka Parry | 21:07.0 | Aug 17 | Highland Invitational |
3. | 10 | Ashlynn Dawson | 21:09.3 PR | Aug 17 | Highland Invitational |
4. | 10 | Adalynn Sheffield | 23:10.7 | Aug 17 | Highland Invitational |
5. | 10 | Aubree Adams | 23:46.7 PR | Aug 17 | Highland Invitational |
6. | 11 | Kimberly Birt | 24:02.4 PR | Aug 17 | Highland Invitational |
7. | 12 | Megan Myers | 24:24.6 PR | Aug 17 | Highland Invitational |
8. | 10 | Madison Myers | 26:04.0 PR | Aug 17 | Highland Invitational |
9. | 12 | Shelby Lynam | 27:49.7 | Aug 17 | Highland Invitational |
10. | 9 | Corinne Wilkinson | 32:33.9 PR | Aug 17 | Highland Invitational |
11. | 10 | Kallie Croft | 32:46.5 | Aug 17 | Highland Invitational |
12. | 10 | Olivia Mueller | 35:19.2 | Aug 17 | Highland Invitational |
No comments:
Post a Comment